School Board Minutes
2025-2026
2024-2025
| DATE | MEETING TYPE | LINK |
| July 8, 2024 | Regular Meeting | DOWNLOAD |
| July 22, 2024 | Special Called Meeting | DOWNLOAD |
| August 12, 2024 | Regular Meeting | DOWNLOAD |
| September 9, 2024 | Regular Meeting | DOWNLOAD |
| September 9, 2024 | Public Hearing | DOWNLOAD |
| September 25, 2024 | Public Hearing | DOWNLOAD |
| October 7, 2024 | Regular Meeting | DOWNLOAD |
| November 11, 2024 | Regular Meeting | DOWNLOAD |
| December 9, 2024 | Regular Meeting | DOWNLOAD |
| December 19, 2024 | Special Meeting | DOWNLOAD |
| January 13, 2025 | Regular Meeting | DOWNLOAD |
| January 27, 2025 | Board Work Session | DOWNLOAD |
| February 10, 2025 | Regular Meeting | DOWNLOAD |
| February 10, 2025 | Executive Session | DOWNLOAD |
| February 24, 2025 | Board Work Session | DOWNLOAD |
| March 10, 2025 | Executive Session | DOWNLOAD |
| March 10, 2025 | Regular Meeting | DOWNLOAD |
| April 14, 2025 | Regular Meeting | DOWNLOAD |
| April 28, 2025 | Executive Session | DOWNLOAD |
| May 12, 2025 | Regular Meeting | DOWNLOAD |
| May 27, 2025 | Executive Session | DOWNLOAD |
| May 27, 2025 | Special Called Meeting | DOWNLOAD |
| June 9, 2025 | Regular Meeting | DOWNLOAD |
2023-2024
| DATE | MEETING TYPE | LINK |
| July 10, 2023 | Regular Meeting | DOWNLOAD |
| July 31, 2023 | Executive Session | DOWNLOAD |
| July 31, 2023 | Special Called Meeting | DOWNLOAD |
| August 14, 2023 | Regular Meeting | DOWNLOAD |
| August 14, 2023 | Executive Session | DOWNLOAD |
| August 28, 2023 | Board Work Session | DOWNLOAD |
| September 11, 2023 | Regular Meeting | DOWNLOAD |
| September 11, 2023 | Executive Session | DOWNLOAD |
| September 25, 2023 | Public Meeting | DOWNLOAD |
| September 25, 2023 | Board Work Session | DOWNLOAD |
| October 9, 2023 | Regular Meeting | Download |
| October 9, 2023 | Executive Session | Download |
| October 16, 2023 | Executive Session | Download |
| October 20, 2023 | Executive Session | Download |
| November 3, 2023 | Executive Session | Download |
| November 13, 2023 | Regular Meeting | Download |
| November 16, 2023 | Executive Session | Download |
| December 4, 2023 | Executive Session | Download |
| December 11, 2023 | Regular Meeting | Download |
| December 28, 2023 | Executive Session | Download |
| December 28, 2023 | Public Meeting | Download |
| January 5, 2024 | Executive Session | Download |
| January 8, 2024 | Regular Meeting | Download |
| January 15, 2024 | Executive Session | Download |
| January 22, 2024 | Executive Session | Download |
| February 12, 2024 | Regular Meeting | Download |
| February 26, 2024 | Work Session | Download |
| March 4, 2024 | Executive Session | Download |
| March 11, 2024 | Regular Meeting | Download |
| April 15, 2024 | Regular Meeting | Download |
| April 22, 2024 | Executive Session | Download |
| May 6, 2024 | Executive Session | Download |
| May 7, 2024 | Executive Session | Download |
| May 8, 2024 | Executive Session | Download |
| May 13, 2024 | Regular Meeting | Download |
| May 15, 2024 | Executive Session | Download |
| May 28, 2024 | Executive Session | Download |
| May 30, 2024 | Executive Session | Download |
| June 10, 2024 | Regular Meeting | Download |
| June 10, 2024 | Executive Session | Download |
| June 24, 2024 | Executive Session | Download |
2022-2023
| DATE | MEETING TYPE | LINK |
| July 11, 2022 | Regular Meeting | DOWNLOAD |
| August 8, 2022 | Executive Session | DOWNLOAD |
| August 8, 2022 | Regular Meeting | DOWNLOAD |
| August 24, 2022 | Executive Session | DOWNLOAD |
| August 24, 2022 | Work Session | DOWNLOAD |
| September 12, 2022 | Regular Meeting | DOWNLOAD |
| September 12, 2022 | Executive Session | DOWNLOAD |
| September 26, 2022 | Public Meeting | DOWNLOAD |
| September 26, 2022 | Executive Session | DOWNLOAD |
| September 26, 2022 | Work Session | DOWNLOAD |
| October 3, 2022 | Regular Meeting | DOWNLOAD |
| November 14, 2022 | Regular Meeting | DOWNLOAD |
| November 28, 2022 | Special Called Business Meeting | DOWNLOAD |
| December 12, 2022 | Regular Meeting | DOWNLOAD |
| January 9, 2023 | Executive Session | DOWNLOAD |
| January 9, 2023 | Regular Meeting | DOWNLOAD |
| January 23, 2023 | Executive Session | DOWNLOAD |
| January 23, 2023 | Special Called Business Meeting | DOWNLOAD |
| February 13, 2023 | Regular Meeting | DOWNLOAD |
| February 27, 2023 | School Visit | DOWNLOAD |
| February 27, 2023 | Special Called Business Meeting | DOWNLOAD |
| March 13, 2023 | Regular Meeting | DOWNLOAD |
| April 10, 2023 | Regular Meeting | DOWNLOAD |
| April 17, 2023 | Executive Session | DOWNLOAD |
| April 24, 2023 | School Visit | DOWNLOAD |
| April 26, 2023 | Work Session Retreat | DOWNLOAD |
| May 8, 2023 | Regular Meeting | DOWNLOAD |
| May 8, 2023 | Executive Session | DOWNLOAD |
| May 22, 2023 | School Visit | DOWNLOAD |
| May 22, 2023 | Executive Session | DOWNLOAD |
| June 12, 2023 | Regular Meeting | DOWNLOAD |
| June 12, 2023 | Executive Session | DOWNLOAD |
2021-2022
| DATE | MEETING TYPE | LINK |
| July 19, 2021 | Regular Meeting | DOWNLOAD |
| August 9, 2021 | Regular Meeting | DOWNLOAD |
| August 16, 2021 | Special Business Meeting | DOWNLOAD |
| September 13, 2021 | Executive Session | DOWNLOAD |
| September 13, 2021 | Regular Meeting | DOWNLOAD |
| September 27, 2021 | Work Session | DOWNLOAD |
| September 27, 2021 | Regular Meeting | DOWNLOAD |
| October 4, 2021 | Regular Meeting | DOWNLOAD |
| November 8, 2021 | Regular Meeting | DOWNLOAD |
| November 22, 2021 | Executive Session | DOWNLOAD |
| November 22, 2021 | Work Session | DOWNLOAD |
| December 13, 2021 | Executive Session | DOWNLOAD |
| December 13, 2021 | Regular Meeting | DOWNLOAD |
| January 10, 2022 | Regular Meeting | DOWNLOAD |
| January 24, 2022 | Work Session | DOWNLOAD |
| February 14, 2022 | Regular Meeting | DOWNLOAD |
| February 28, 2022 | Work Session | DOWNLOAD |
| March 14, 2022 | Regular Meeting | DOWNLOAD |
| April 11, 2022 | Regular Meeting | DOWNLOAD |
| April 25, 2022 | Work Session | DOWNLOAD |
| May 9, 2022 | Regular Meeting | DOWNLOAD |
| May 9, 2022 | Executive Session | DOWNLOAD |
| May 23, 2022 | Executive Session | DOWNLOAD |
| May 23, 2022 | Special Business Meeting | DOWNLOAD |
| May 23, 2022 | Work Session | DOWNLOAD |
| June 13, 2022 | Regular Meeting | DOWNLOAD |
2020-2021
| DATE | MEETING TYPE | LINK |
| July 13, 2020 | Regular Meeting | DOWNLOAD |
| August 10, 2020 | Regular Meeting | DOWNLOAD |
| September 14, 2020 | Regular Meeting | DOWNLOAD |
| September 28, 2020 | Public Meeting | DOWNLOAD |
| October 5, 2020 | Regular Meeting | DOWNLOAD |
| November 9, 2020 | Regular Meeting | DOWNLOAD |
| November 9, 2020 | Executive Session | DOWNLOAD |
| November 23, 2020 | Work Session | DOWNLOAD |
| November 23, 2020 | Executive Session | DOWNLOAD |
| November 23, 2020 | Special Business Meeting | DOWNLOAD |
| December 14, 2020 | Regular Meeting | DOWNLOAD |
| January 11, 2021 | Regular Meeting | DOWNLOAD |
| January 13, 2021 | Work Session | DOWNLOAD |
| January 25, 2021 | Work Session | DOWNLOAD |
| February 8, 2021 | Regular Meeting | DOWNLOAD |
| February 8, 2021 | Executive Session | DOWNLOAD |
| February 22, 2021 | Work Session | DOWNLOAD |
| March 8, 2021 | Regular Meeting | DOWNLOAD |
| April 12, 2021 | Regular Meeting | DOWNLOAD |
| April 12, 2021 | Executive Session 1 | DOWNLOAD |
| April 12, 2021 | Executive Session 2 | DOWNLOAD |
| April 26, 2021 | Work Session | DOWNLOAD |
| May 10, 2021 | Executive Session | DOWNLOAD |
| May 10, 2021 | Regular Meeting | DOWNLOAD |
| May 24, 2021 | Executive Session | DOWNLOAD |
| May 24, 2021 | Work Session | DOWNLOAD |
| June 14, 2021 | Executive Session | DOWNLOAD |
| June 14, 2021 | Regular Meeting | DOWNLOAD |
2019-2020
| DATE | MEETING TYPE | LINK |
| July 8, 2019 | Regular Meeting | DOWNLOAD |
| August 12, 2019 | Regular Meeting | DOWNLOAD |
| August 26, 2019 | Regular Meeting | DOWNLOAD |
| September 9, 2019 | Regular Meeting | DOWNLOAD |
| September 23, 2019 | Regular Meeting | DOWNLOAD |
| October 7, 2019 | Regular Meeting | DOWNLOAD |
| November 11, 2019 | Regular Meeting | DOWNLOAD |
| December 9, 2019 | Regular Meeting | DOWNLOAD |
| January 13, 2020 | Regular Meeting | DOWNLOAD |
| February 10, 2020 | Regular Meeting | DOWNLOAD |
| March 9, 2020 | Regular Meeting | DOWNLOAD |
| March 19, 2020 | Regular Meeting | DOWNLOAD |
| April 13, 2020 | Regular Meeting | DOWNLOAD |
| May 11, 2020 | Regular Meeting | DOWNLOAD |
| June 8, 2020 | Regular Meeting | DOWNLOAD |
2018-2019
| DATE | MEETING TYPE | LINK |
| July 9, 2018 | Regular Meeting | DOWNLOAD |
| August 13, 2018 | Regular Meeting | DOWNLOAD |
| August 27, 2018 | Regular Meeting | DOWNLOAD |
| September 10, 2018 | Regular Meeting | DOWNLOAD |
| September 24, 2018 | Regular Meeting | DOWNLOAD |
| October 8, 2018 | Regular Meeting | DOWNLOAD |
| November 12, 2018 | Regular Meeting | DOWNLOAD |
| December 10, 2018 | Regular Meeting | DOWNLOAD |
| January 14, 2019 | Regular Meeting | DOWNLOAD |
| February 11, 2019 | Regular Meeting | DOWNLOAD |
| March 11, 2019 | Regular Meeting | DOWNLOAD |
| April 8, 2019 | Regular Meeting | DOWNLOAD |
| May 13, 2019 | Regular Meeting | DOWNLOAD |
| June 10, 2019 | Regular Meeting | DOWNLOAD |
