Home Varsity Roster J-V Roster Freshman Roster Coaches Schedule Career Records Season Records Pictures
Season Records
|
AT BATS |
RUNS |
||
|
114 |
T.J. BAUMET '05 |
54 |
DREW ANDERSON '01 |
|
113 |
GARY KING '04 |
45 |
WADE THORNTON '99 |
|
113 |
WILL REYNOLDS '01 |
45 |
NICK SHIPLEY '04 |
45 |
GARY KING '05 |
||
|
HITS |
DOUBLES |
||
| 54 |
LANCE LYNN '04 |
16 |
DARREN STEELE '01 |
| 51 |
BRIAN
STAYTE '95 |
16 |
BILL
GOFF '01 |
| 50 |
DREW ANDERSON '99
|
14 |
LANCE LYNN '04
|
| 50 | GARY KING '05 |
||
| TRIPLES | HR’S | ||
| 8 | DREW ANDERSON '99 |
17 | NICK SHIPLEY '04 |
| 7 | DREW ANDERSON '00 |
16 | WADE THORNTON '99 |
| 6 | SEAN GASTON '03
|
14 | LANCE LYNN '04, '05 |
| RBI’S | SB’S | ||
| 67 | WADE THORNTON '99 |
31 | CHRIS SHORT |
| 54 | NICK SHIPLEY '04
|
29 | DREW ANDERSON |
| 49 | LANCE LYNN '05 |
25 | TIM GERKING |
| BB’S | HBP | AVE | |||
| 30 | ALEX HENDRICKSON | 22 | KYLE FREEMAN | .563 | WADE THORNTON |
| 29 | TUCKER BARNHART | 16 | KEVIN BLESSINGER | .550 | DOUG SCHMIDT |
| 27 | TUCKER BARNHART | 8 | T.J. BAUMET | .514 | CHRIS SIDES |
PITCHING AND DEFENSE
| WINS | PUTOUTS | ||
| 16 | LANCE LYNN '05 |
328 | AUSTIN NICKOL |
| 11 | DAN FAIR '01 |
263 | TUCKER BARNHART |
| 11 | CHAD CARROLL |
258 | AUSTIN NICKOL |
| K’S | ASSISTS | ||
| 180 | LANCE LYNN '05 |
68 |
T. J. BAUMET |
| 160 | LANCE LYNN '05 |
66 |
BRETT GARRARD |
| 117 | GARY GREGORY
|
64 |
DREW ANDERSON |
| ERA |
FIELD AVE. |
||
| 0.55 | DALTON WENTZ '09 |
.994 | BILL GOFF '01 |
| 0.70 | LANCE LYNN '05 |
.994 | BRENT JOHNSON '94 |
| 0.89 |
DREW STOREN '07 |
.994 |
BRODY DOWELL '07 |